
- 39125 miles
- 2018 (67)
- £13,390
- Monthly
These estimates are subject to credit checks and may change when you apply for finance.
Driver Convenience
Entertainment
Exterior Features
Interior Features
Safety
Security
Technical
CO2 (g/km) | 105 |
HC | Not Available |
NOx | 0.029 |
Particles | 0.0001 |
Standard Euro Emissions | EURO 6 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1598 |
Compression Ratio | 16.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 79.5 |
Cylinders - Stroke (mm) | 80.5 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | COMMON RAIL |
Gears | 7 SPEED |
Number of Valves | 16 |
Transmission | SEMI-AUTO |
EC Combined (mpg) | 70.6 |
EC Directive 1999/100/EC Applies | Yes |
EC Extra Urban (mpg) | 76.4 |
EC Urban (mpg) | 62.8 |
WLTP - FC (l/100km) - Comb - Max | 6.1 |
WLTP - FC (l/100km) - Comb - Min | 5.3 |
WLTP - FC (l/100km) - Extra High - Max | 6.5 |
WLTP - FC (l/100km) - Extra High - Min | 5.7 |
WLTP - FC (l/100km) - High - Max | 5.5 |
WLTP - FC (l/100km) - High - Min | 4.7 |
WLTP - FC (l/100km) - Low - Max | 7 |
WLTP - FC (l/100km) - Low - Min | 6.1 |
WLTP - FC (l/100km) - Medium - Max | 6 |
WLTP - FC (l/100km) - Medium - Min | 5.1 |
WLTP - MPG - Comb - Max | 46.3 |
WLTP - MPG - Comb - Min | 53.3 |
WLTP - MPG - Extra High - Max | 43.5 |
WLTP - MPG - Extra High - Min | 49.6 |
WLTP - MPG - High - Max | 51.4 |
WLTP - MPG - High - Min | 60.1 |
WLTP - MPG - Low - Max | 40.4 |
WLTP - MPG - Low - Min | 46.3 |
WLTP - MPG - Medium - Max | 47.1 |
WLTP - MPG - Medium - Min | 55.4 |
AdBlue | Yes |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.6 |
Badge Power | 115 |
Based On ID | Not Available |
Coin Description | TDI CR |
Coin Series | SE L |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 13E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Mileage | 112000 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 10.4 |
Engine Power - BHP | 115 |
Engine Power - KW | 85 |
Engine Power - RPM | 3250 |
Engine Torque - LBS.FT | 184 |
Engine Torque - MKG | 25.5 |
Engine Torque - NM | 250 |
Engine Torque - RPM | 1750 |
Top Speed | 127 |
Emissions Test Cycle | NEDC Correlated |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 225/45 R17 |
Tyre Size Rear | 225/45 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | TRIUS |
Wheel Type | 17" ALLOY |
Height | 1461 |
Height (including roof rails) | Not Available |
Length | 4670 |
Wheelbase | 2686 |
Width | 1814 |
Width (including mirrors) | 2017 |
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 1913 |
Luggage Capacity (Seats Down) | 1580 |
Luggage Capacity (Seats Up) | 590 |
Max. Loading Weight | 625 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1800 |
Max. Towing Weight - Unbraked | 680 |
Minimum Kerbweight | 1288 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.4 |
Wings ŠKODA King's Lynn
Phone: 01553 660 800Welcome to the Wings Of Peterborough car valuation service.
Value My Car